Name | Nithya Menen |
Real Name | Nithya Menen (Menon) |
Other / Nicknames | Nithya, Menon |
Occupation / Profession | Actress(Telugu, Tamil, Kannada, Malayalam), Singer |
Years Active | 2005 - Present |
Age | 28 Years(as in 2016) |
Date Of Birth | April 8, 1988 |
Zodiac Sign / Sun Sign | Not Known |
Religion | Hinduism |
Ethnicity | Malayali |
Caste | Not Known |
Birth Place | Bangalore, Karnataka, India |
Home Town | Kerala |
Residence | Bangalore, Karnataka, India |
Nationality | Indian |
Debut Movie | Seven O' Clock (Kannada) |
Height |
|
Weight |
|
Figure(Body) Measurements |
|
Eye Colour | Light Brown |
Hair Colour | Black |
Father | Not Known (Her father's family is from Calicut) |
Mother | Not Known (her mother's is from Palakkad) |
Husband | N/A |
Sisters | Not Known |
Brother | Not Known |
Educational Qualifications | Journalism from Manipal Institute of Communication |
School | Not Known |
College | Manipal University |
Marital Status | Unmarried |
Husband | N/A |
Affairs / Boyfriends | N/A |
Favorite Movie | Titanic |
Favorite Actor | Surya, Vikram, Alluarjun |
Favorite Actress | Anushka Shetty, Sridevi |
Favorite Food | South Indian Recipes |
Favorite Colour | Red, White, Pink |
Favorite Destination | Kerala, Ooty |
Hobbies | Dancing, Singing |
Nithya Menen(Menon) - Fb | |
N/A | |
Nithya Menen (Menon) | |
Internet Movie Database | Nithya Menen (Menon) |
Wikipedia | Nithya Menen (Menon) - Wiki |
Official Website | N/A |
Address | Bangalore, Karnataka |
Salary | 75 lacks per movie |
Net Worth | Not Know |
# Does Nithya Menen (Menon) smoke? - No |
# Does Nithya Menen (Menon) drink alcohol? - No |